Portfolio
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Stop Loss | Target | Profit/Loss | Current Price |
---|---|---|---|---|---|---|---|---|
EURUSD | Buy | 25,000 | 1.1080 | 25-Jul-23 02:22 AM | 1.0930 | 1.1275 | ||
CVS Jun21’24 $95 CALL | Buy | 10 | 1.60 | 24-Jul-23 10:00 AM | 0 | 10 | ||
PYPL Jan19’24 $90 CALL | Buy | 5 | 1.84 | 03-Jul-23 10:02 AM | 0 | 5 | ||
NIO Jan19’24 $14 CALL | Buy | 4 | 0.62 | 09-Jun-23 10:06 AM | 0 | 10 | ||
BABA Jan19’24 $145 CALL | Buy | 10 | 1.53 | 08-Jun-23 10:38 AM | 0 | 5.0 |
Closed Trades
Number of Closed Trades | Closed with Profits | Closed with Loss | Closed at Breakeven | Accuracy | Profit Factor |
---|---|---|---|---|---|
75 | 56 | 14 | 5 | 74.67% | 11.51 |
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Closing Price | Closing Date/Time | Profit/Loss |
---|---|---|---|---|---|---|---|
NIO Jan19’23 $14 CALL | Buy | 2 | 0.62 | 09-Jun-23 10:06 AM | 2.47 | 27-Jul-23 10:53 AM | 370.00 |
GBPUSD | Buy | 15000 | 1.2846 | 25-Jul-23 02:33 AM | 1.2846 | 27-Jul-23 09:41 AM | 0.00 |
NIO Jan19’23 $14 CALL | Buy | 4 | 0.62 | 09-Jun-23 10:06 AM | 2.24 | 26-Jul-23 11:26 AM | 648.00 |
GBPAUD | Sell | 15000 | 1.9173 | 18-Jul-23 03:22 AM | 1.9173 | 26-Jul-23 11:18 AM | 0.00 |
Gold Aug | Buy | 25 | 1961.20 | 24-Jul-23 12:22 PM | 1971.10 | 26-Jul-23 03:03 AM | 247.50 |
Trading Sessions
No upcoming webinars found.
No upcoming webinars found.